$451.7 – $669.4Price range: $451.7 through $669.4
🏎 The Stage 1.5 Water/Methanol Injection Controller by Bosphorus Innovations combines
a boost gauge, water-methanol controller, and fail-safe system into a single compact unit.
🚀 Product Benefits
⚙️ Key Features
Integrated MAP Sensor
Advanced Dual-Tone LCD Display
White/red dual-tone LCD provides high visibility for:
High-Performance Injection Pump
Durable Construction
All metal components are corrosion-resistant and produced from:
📦 Box Contents
| Weight | 3 kg |
|---|---|
| Dimensions | 30 × 25 × 12 cm |
| Car Brand | Acura, Alfa Romeo, Aston Martin, Audi, Bentley, BMW, Bugatti, Buick, Cadillac, Caterham, Chery, Chevrolet, Chrysler, Citroën, Cupra, Dacia, Daewoo, Daihatsu, Dodge, DS Automobiles, Eagle, Ferrari, Fiat, Ford, GAZ, Geely, Hennessey, Honda, Hyundai, Ikco, Infiniti, Isuzu, Jaguar, Kia, Koenigsegg, Lada, Lamborghini, Lancia, Lexus, Lincoln, Lotus, Maserati, Mazda, McLaren, Mercedes Benz, Mercury, MG, Mini, Mitsubishi, Morgan, Moskwitsch, Nissan, Oldsmobile, Opel, Other, Pagani, Peugeot, Plymouth, Pontiac, Porsche, Proton, Renault, Rolls-Royce, Rover, Saab, Saturn, Seat, Skoda, Smart, Subaru, Suzuki, Tata, Toyota, Volkswagen, Volvo |
| Engine cc | 1000cc – 1600cc, 1601cc – 2500cc, 2501cc – 4000cc, 4000cc + |
| Fuel Type | Forced Induction Gasoline |
| Hp | up to 100hp, 101-150hp, 151-200hp, 201-250hp, 251-300hp, 301-350hp, 351-400hp, 401-450hp, 451-500hp |
| Hose Color & Type | Nylon Blue, Nylon Red, PTFE-Durable |
| Tank Size | No Tank, Small Size 3 Lt/ 0.8 Gallon, Standard M Tank 5.9 Lt/ 1.58 Gallon, Low Profile 5 Lt/ 1.32 Gallon, L Tank 10 Lt/ 2.64 Gallon, XL Tank 20 Lt/ 5.28 Gallon |
| Mounting Location | Remote Mount – For vehicles with limited space, Standard Mount – For vehicles with ample space, V-Engine Mount – For dual-nozzle hose setups |

